| Seller | Price Breaks | Buy |
|---|---|---|
| TTI | 2000+ : 1.2 USD | View Offer |
| TTI Europe | 2000+ : 0.82 EUR | View Offer |
| Arrow Electronics | 2000+ : 1.5892 USD 4000+ : 1.5751 USD 6000+ : 1.5609 USD 8000+ : 1.5467 USD |
View Offer |
| DigiKey | 2000+ : 1.309 USD | View Offer |
| Component Search | - | View Offer |
| Fly-Wing Technology | - | View Offer |
| Newark | 2000+ : 1.29 USD 4000+ : 1.26 USD 6000+ : 1.24 USD 10000+ : 1.21 USD |
View Offer |
| Avnet | 2000+ : 1.188 USD 4000+ : 1.182 USD 8000+ : 1.176 USD 16000+ : 1.17 USD |
View Offer |