| Seller | Price Breaks | Buy |
|---|---|---|
| XINVRY | 1+ : 7.18 USD 10+ : 7.18 USD 100+ : 7.18 USD 1000+ : 7.18 USD |
View Offer |
| Aztech | 1+ : 1.06 USD | View Offer |
| Run Hong Electronics | 1+ : 43.0058 USD | View Offer |
| Axis Part Limited | - | View Offer |
| Fly-Wing Technology | - | View Offer |
| Lingto Electronic Ltd. | - | View Offer |
| Abacus Technologies | - | View Offer |
| Augswan | 1+ : 17.7755 USD 10+ : 17.0833 USD 100+ : 16.5485 USD 1000+ : 16.0451 USD |
View Offer |