| Seller | Price Breaks | Buy |
|---|---|---|
| Sager Electronics | 1+ : 151.01 USD 5+ : 146.7 USD 10+ : 142.63 USD 19+ : 136.92 USD |
View Offer |
| Master Electronics | 1+ : 163 USD | View Offer |
| RS (Formerly Allied Electronics) | 1+ : 182.89 USD | View Offer |
| Onlinecomponents.com | 1+ : 163 USD | View Offer |
| Heilind Americas | 1+ : 165.6291 USD 4+ : 157.9846 USD |
View Offer |
| Interstate Connecting Components | 1+ : 165.6291 USD 4+ : 157.9846 USD |
View Offer |
| Airline Hydraulics | 1+ : 181.11 USD | View Offer |
| Zoro | 1+ : 123.99 USD | View Offer |
| Verical | 1+ : 228.2 USD | View Offer |
| Newark | 1+ : 159.22 USD 5+ : 148.46 USD 10+ : 146.39 USD 25+ : 144.31 USD |
View Offer |
| Electronic Supply | - | View Offer |
| Heilind Asia | 1+ : 157.9847 USD | View Offer |