| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 1+ : 1004.74 USD | View Offer |
| Sager Electronics | 1+ : 1372.4 USD | View Offer |
| Newark | 1+ : 1833.13 USD 5+ : 1796.47 USD 10+ : 1759.8 USD 25+ : 1723.14 USD |
View Offer |
| Heilind Asia | - | View Offer |
| Heilind Americas | - | View Offer |
| Interstate Connecting Components | - | View Offer |
| Onlinecomponents.com | 1+ : 1410 USD | View Offer |
| RS (Formerly Allied Electronics) | 1+ : 1833.13 USD | View Offer |
| Master Electronics | 1+ : 1410 USD | View Offer |
| Mouser | 1+ : 1522.67 USD 10+ : 1485.95 USD 50+ : 1485.95 USD 100+ : 1485.95 USD |
View Offer |
| DigiKey | 1+ : 1585.12 USD | View Offer |
| UnikeyIC | 1+ : 450.2409 USD 10+ : 446.0987 USD 50+ : 441.9564 USD 100+ : 437.8142 USD |
View Offer |