Datasheet Details
| Part number | 74LS121 |
|---|---|
| Manufacturer | National |
| File Size | 164.41 KB |
| Description | monostable multivibrator featuring both positive and negative edge triggering |
| Datasheet |
|
|
|
|
| Part number | 74LS121 |
|---|---|
| Manufacturer | National |
| File Size | 164.41 KB |
| Description | monostable multivibrator featuring both positive and negative edge triggering |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| 74LS121 | Dual Retriggerable Monostable Multivibrators | Hitachi Semiconductor |
| 74LS12 | Dual Retriggerable Monostable Multivibrators | Hitachi Semiconductor |
| 74LS12 | Dual Retriggerable One-Shot | Fairchild Semiconductor |
| 74LS12 | LOW POWER SCHOTTKY | ON Semiconductor |
| 74LS12 | RETRIGGERABLE MONOSTABLE MULTIVIBRATORS | Motorola |
| Part Number | Description |
|---|---|
| 74LVX3L383 | 10-Bit Low Power Bus Exchange Switch |
| 74LVX3L384 | 10-Bit Low Power Bus Switch |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.