Datasheet Details
| Part number | TH7861FO |
|---|---|
| Manufacturer | Thomson |
| File Size | 442.38 KB |
| Description | DTC Photosensibles Matriciels a Fenetre en Fibres Optiques |
| Datasheet |
|
|
|
|
| Part number | TH7861FO |
|---|---|
| Manufacturer | Thomson |
| File Size | 442.38 KB |
| Description | DTC Photosensibles Matriciels a Fenetre en Fibres Optiques |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| TH7804A | Linear Charged Couple Device (CCD) Image Sensor 1024 Pixels | ATMEL |
| TH7804ACC | Linear Charged Couple Device (CCD) Image Sensor 1024 Pixels | ATMEL |
| TH7813A | 50 MHz 1024/2048 Linear CCDs | ATMEL |
| TH7813ACC | 50 MHz 1024/2048 Linear CCDs | ATMEL |
| TH7814A | 50 MHz 1024/2048 Linear CCDs | ATMEL |
| Part Number | Description |
|---|---|
| TH7861CD | Dispositifs Photosensibles Matriciels DTC |
| TH7862CD | Dispositifs Photosensibles Matriciels DTC |
| TH7862FO | DTC Photosensibles Matriciels a Fenetre en Fibres Optiques |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.