Datasheet Details
| Part number | M4027B |
|---|---|
| Manufacturer | Unknown Manufacturer |
| File Size | 43.53 KB |
| Description | Dual JK Flip Flop |
| Datasheet |
|
|
|
|
| Part number | M4027B |
|---|---|
| Manufacturer | Unknown Manufacturer |
| File Size | 43.53 KB |
| Description | Dual JK Flip Flop |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| M4027 | DYNAMIC RANDOM ACCESS MEMORY | SGS |
| M402101BP | 4x8 Crosspoint Switch | Mitsubishi Electric |
| M402F2-8005R | 0.5mm Pitch DIL Vertical SMT Female Assembly | Harwin |
| M402Fx-xx05R | 0.5mm Pitch DIL Vertical SMT Female Assembly | Harwin |
| M402SD07GS | VACUUM FLUORESCENT DISPLAY MODULE | Futaba |
| Part Number | Description |
|---|---|
| M4024 | Liquid Crystal Display Modules |
| M4069UB | Hex Inverter |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.