Datasheet Details
| Part number | SRDA3.3 |
|---|---|
| Manufacturer | Littelfuse |
| File Size | 398.80 KB |
| Description | TVS Diode Arrays |
| Datasheet |
|
|
|
|
Download the SRDA3.3 datasheet PDF. This datasheet also covers the SRDA3.3-4BTG variant, as both devices belong to the same tvs diode arrays family and are provided as variant models within a single manufacturer datasheet.
The SRDA3.3 integrates low capacitance rail-to-rail diodes with an additional zener diode to protect I/O pins against ESD and lightning induced surge events.
| Part number | SRDA3.3 |
|---|---|
| Manufacturer | Littelfuse |
| File Size | 398.80 KB |
| Description | TVS Diode Arrays |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| SRDA3.3-4 | Low Capacitance TVS Diode Array | Semtech |
| SRDA3.3-4 | Low Capacitance TVS Diode Array | Leiditech |
| SRDA3.3-4 | ESD Protection Diode | ON Semiconductor |
| SRDA3.3-4 | Steering Diode/TVS Array Combo | Bourns |
| SRDA3.3-4 | Utralow Capacitance Transient Voltage Suppressors | SEMITECH |
| Part Number | Description |
|---|---|
| SRDA05 | TVS Diode Arrays |
| SRDA05-4BTG | TVS Diode Arrays |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.