Datasheet Details
| Part number | AGN20xxx |
|---|---|
| Manufacturer | Matsushita Electric |
| File Size | 103.05 KB |
| Description | (AGN2xx) ULTRA-SMALL PACKAGE SLIM POLARIZED RELAY |
| Datasheet |
|
|
|
|
Download the AGN20xxx datasheet PDF. This datasheet also covers the AGN20003 variant, as both devices belong to the same (agn2xx) ultra-small package slim polarized relay family and are provided as variant models within a single manufacturer datasheet.
| Part number | AGN20xxx |
|---|---|
| Manufacturer | Matsushita Electric |
| File Size | 103.05 KB |
| Description | (AGN2xx) ULTRA-SMALL PACKAGE SLIM POLARIZED RELAY |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| AGN20006 | GN RELAYS | Panasonic |
| AGN20006 | ULTRA-SMALL PACKAGE SLIM POLARIZED RELAY | Nais |
| AGN20009 | GN RELAYS | Panasonic |
| AGN20009 | ULTRA-SMALL PACKAGE SLIM POLARIZED RELAY | Nais |
| AGN20012 | ULTRA-SMALL PACKAGE SLIM POLARIZED RELAY | Nais |
| Part Number | Description |
|---|---|
| AGN20003 | (AGN2xx) ULTRA-SMALL PACKAGE SLIM POLARIZED RELAY |
| AGN21xxx | (AGN2xx) ULTRA-SMALL PACKAGE SLIM POLARIZED RELAY |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.