Datasheet Details
| Part number | SH366000 |
|---|---|
| Manufacturer | SINO WEALTH |
| File Size | 930.79 KB |
| Description | SBS Solution |
| Datasheet |
|
|
|
|
| Part number | SH366000 |
|---|---|
| Manufacturer | SINO WEALTH |
| File Size | 930.79 KB |
| Description | SBS Solution |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| SH36 | SCHOTTKY BARRIER RECTIFIERS | GME |
| SH367003 | Battery Protection | Sino Wealth Microelectronic |
| SH367004 | Section 3/4/5 lithium battery protection | Sino Wealth Microelectronic |
| SH367103 | lithium battery Pack protection | Sino Wealth Microelectronic |
| SH367105 | Series Lithium Battery Pack Protection | Sino Wealth Microelectronic |
| Part Number | Description |
|---|---|
| SH38200 | 315/433/868/915MHz FSK Transceiver |
| SH38300 | 2.4GHz GFSK Transceiver |
| SH38301 | 2.4GHz GFSK Transceiver |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.