K9F1216U0A Description
History 0.0 Initial issue. 0.1 TBGA(K9F12XXX0A-DCB0/DIB0) size information is changed. (before) 9 x 11 /0.8mm pitch , Width 1.0 mm (after ) To Be Decided.
| Part number | K9F1216U0A |
|---|---|
| Download | K9F1216U0A Datasheet (PDF) |
| File Size | 475.76 KB |
| Manufacturer | Samsung Semiconductor |
| Description | NAND Flash Memory |
|
|
|
| Part Number | Description |
|---|---|
| K9F1216D0A | NAND Flash Memory |
| K9F1208B0B | 64M x 8 Bit NAND Flash Memory |
| K9F1208B0C | FLASH MEMORY |
| K9F1208D0A | NAND Flash Memory |
| K9F1208D0B | 64M x 8 Bit NAND Flash Memory |
History 0.0 Initial issue. 0.1 TBGA(K9F12XXX0A-DCB0/DIB0) size information is changed. (before) 9 x 11 /0.8mm pitch , Width 1.0 mm (after ) To Be Decided.