Datasheet Details
| Part number | BDY11 |
|---|---|
| Manufacturer | Valvo |
| File Size | 3.19 MB |
| Description | Silicon NPN Transistor |
| Datasheet |
|
|
|
|
| Part number | BDY11 |
|---|---|
| Manufacturer | Valvo |
| File Size | 3.19 MB |
| Description | Silicon NPN Transistor |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| BDY12 | NPN Silicon Planar Trnasistors | Siemens Semiconductor Group |
| BDY13 | NPN Silicon Planar Trnasistors | Siemens Semiconductor Group |
| BDY13-6 | Silicon NPN Power Transistor | Inchange Semiconductor |
| BDY20 | Bipolar NPN Device | Seme LAB |
| BDY20 | Silicon NPN Power Transistor | Inchange Semiconductor |
| Part Number | Description |
|---|---|
| BDY10 | Silicon NPN Transistor |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.