Datasheet Details
| Part number | BAS19WS |
|---|---|
| Manufacturer | Won-Top Electronics |
| File Size | 42.95 KB |
| Description | SURFACE MOUNT FAST SWITCHING DIODE |
| Datasheet |
|
|
|
|
Download the BAS19WS datasheet PDF. This datasheet also covers the BAS19WS_Won variant, as both devices belong to the same surface mount fast switching diode family and are provided as variant models within a single manufacturer datasheet.
| Part number | BAS19WS |
|---|---|
| Manufacturer | Won-Top Electronics |
| File Size | 42.95 KB |
| Description | SURFACE MOUNT FAST SWITCHING DIODE |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| BAS19WS | Three Terminals Surface Mount Switching Diode | TAITRON |
| BAS19W | Surface Mount Switching Diode | GME |
| BAS19W | SURFACE MOUNT SWITCHING DIODE | HITANO |
| BAS19W | Plastic-Encapsulate Diodes | WILLAS |
| BAS19W | SMD Switching Diode | Formosa MS |
| Part Number | Description |
|---|---|
| BAS16W | SURFACE MOUNT FAST SWITCHING DIODE |
| BAS40WS | SURFACE MOUNT SCHOTTKY BARRIER DIODE |
| BAS70WS | SURFACE MOUNT SCHOTTKY BARRIER DIODE |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.