The 2N6990 is a Multiple (Quad) NPN Silicon Dual In-Line And Flatpack Switching Transistor.
| Mount Type | Surface Mount |
|---|---|
| Height | 2.92 mm |
| Max Operating Temp | 200 °C |
| Min Operating Temp | -65 °C |
| Part Number | 2N6990 Datasheet |
|---|---|
| Manufacturer | VPT Components |
| Overview |
2N6989, 2N6989U, 2N6990
Multiple (Quad) NPN Silicon Dual In-Line And Flatpack Switching Transistor
Features
• Available in JAN, JANTX, JANTXV, JANS and JANSR per MIL-PRF-19500/559
• TO-116, 20 PIN Lea.
* Available in JAN, JANTX, JANTXV, JANS and JANSR per MIL-PRF-19500/559 * TO-116, 20 PIN Leadless (U) and 14 PIN Flat Pack package types * Radiation Tolerant Levels M, D, P, L, and R Rev. V3 Electrical Characteristics Parameter Off Characteristics Collector - Emitter Breakdown Voltage Collector - . |
| Part Number | 2N6990 Datasheet |
|---|---|
| Description | MULTIPLE (QUAD) NPN SILICON DUAL IN-LINE AND FLATPACK SWITCHING TRANSISTOR |
| Manufacturer | Microsemi |
| Overview | TECHNICAL DATA MULTIPLE (QUAD) NPN SILICON DUAL IN-LINE AND FLATPACK SWITCHING TRANSISTOR Qualified per MIL-PRF-19500/559 Devices 2N6989 2N6989U 2N6990 Qualified Level JAN JANTX JANTXV JANS MAXIM. r-Base Cutoff Current V(BR)CEO VCB = 60 Vdc ICBO VCB = 75 Vdc; Ic= 10 µAdc Emitter-Base Cutoff Current VEB = 4.0Vdc IEBO VEB = 6.0Vdc; Ic= 10 µAdc TO- 116* 2N6989 20 PIN LEADLESS* 2N6989U 14 PIN FLAT PACK* 2N6990 *See appendix A for package outline Min. Max. Unit 50 Vdc 10 ηAdc 10 . |
| Part Number | 2N6990 Datasheet |
|---|---|
| Description | Silicon NPN Transistor |
| Manufacturer | Semicoa |
| Overview |
Complement to the 2N6988
2N6990
Silicon NPN Transistor
Data Sheet
Applications
• General purpose switching • 4 Transistor Array • NPN silicon transistor
Semicoa Semiconductors offers: • Screening an.
* Hermetically sealed 14 Lead Flat Pack * Also available in chip configuration * Chip geometry 0400 * Reference document: MIL-PRF-19500/559 Benefits * Qualification Levels: JAN, JANTX, JANTXV and JANS * Radiation testing available Absolute Maximum Ratings Parameter Collector-Emitter Voltage Collect. |
| Seller | Inventory | Price Breaks | Buy |
|---|---|---|---|
| Arrow Electronics | 990 | 1+ : 26.76 USD | View Offer |
| DigiKey | 0 | 100+ : 40.17 USD | View Offer |
| Newark | 0 | 100+ : 40.17 USD 500+ : 38.62 USD |
View Offer |