The BFN37 is a PNP Silicon High-Voltage Transistors.
| Package | SOT-223 |
|---|---|
| Max Operating Temp | 150 °C |
| Min Operating Temp | -55 °C |
| Part Number | BFN37 Datasheet |
|---|---|
| Manufacturer | Infineon |
| Overview | BFN37, BFN39 PNP Silicon High-Voltage Transistors Suitabled for video output stages in TV sets and 4 switching power supplies High breakdown voltage Low collector-emitter saturation voltage . ified. Parameter Symbol Values min. DC Characteristics Collector-emitter breakdown voltage IC = 1 mA, IB = 0 Collector-base breakdown voltage IC = 100 µA, IE = 0 Emitter-base breakdown voltage IE = 100 µA, IC = 0 Collector cutoff current VCB = 200 V, IE = 0 VCB = 250 V, IE = 0 Collector cutoff curre. |
| Part Number | BFN37 Datasheet |
|---|---|
| Description | PNP Silicon High-Voltage Transistors |
| Manufacturer | Siemens Semiconductor Group |
| Overview | PNP Silicon High-Voltage Transistors BFN 37 BFN 39 Suitable for video output stages in TV sets and switching power supplies q High breakdown voltage q Low collector-emitter saturation voltage q Comp. mm/6 cm2 Cu. Semiconductor Group 1 5.91 BFN 37 BFN 39 Electrical Characteristics at TA = 25 ˚C, unless otherwise specified. Parameter Symbol min. DC characteristics Collector-emitter breakdown voltage IC = 1 mA, IB = 0 BFN 37 BFN 39 Collector-base breakdown voltage IC = 100 µA, IB = 0 BFN 37 B. |
| Part Number | BFN37 Datasheet |
|---|---|
| Description | SOT223 PNP SILICON PLANAR HIGH VOLTAGE TRANSISTOR |
| Manufacturer | Zetex Semiconductors |
| Overview | SOT223 PNP SILICON PLANAR HIGH VOLTAGE TRANSISTOR ISSUE 4 JANUARY 1996 7 FEATURES * High VCEO and Low saturation voltages APPLICATIONS * Suitable for video output stages in TV s. * High VCEO and Low saturation voltages APPLICATIONS * Suitable for video output stages in TV sets * Switching power supplies COMPLEMENTARY TYPE:BFN36 PARTMARKING DETAIL:BFN37 BFN37 C E C B ABSOLUTE MAXIMUM RATINGS. PARAMETER Collector-Base Voltage Collector-Emitter Voltage Emitter-Base Voltage C. |
| Seller | Inventory | Price Breaks | Buy |
|---|---|---|---|
| Quest | 9600 | 1+ : 0.75 USD 8+ : 0.6 USD 34+ : 0.375 USD 161+ : 0.225 USD |
View Offer |
| Classic Components | 12000 | - | View Offer |