Datasheet Details
| Part number | A1814 |
|---|---|
| Manufacturer | Everlight |
| File Size | 157.03 KB |
| Description | LED Array - Datasheet Reference |
| Datasheet |
|
|
|
|
| Part number | A1814 |
|---|---|
| Manufacturer | Everlight |
| File Size | 157.03 KB |
| Description | LED Array - Datasheet Reference |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| A181 | 10 TO 1000 MHz CASCADABLE AMPLIFIER | Tyco Electronics |
| A1810 | Silicon PNP Epitaxial | ETC |
| A1813 | 2SA1813 | Sanyo |
| A1815 | PNP Epitaxial Planar Silicon Transistor | Sanyo Semicon Device |
| A18-1 | 10 TO 500 MHz CASCADABLE AMPLIFIER | Tyco Electronics |
| Part Number | Description |
|---|---|
| A1844 | LED Array - Datasheet Reference |
| A1893 | LED Array - Datasheet Reference |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.