Datasheet Details
| Part number | LIS-1024 |
|---|---|
| Manufacturer | Panavision Imaging |
| File Size | 299.13 KB |
| Description | High Performance Linear CMOS Image Sensor |
| Datasheet |
|
|
|
|
The LIS-1024 Image Sensor consist of an array of ultra low dark current photo-diode pixels with performance exceeding most Charge-Coupled Devices (CCD's).
The device has multiple read out modes, including: NonDestructive, Dynamic Pixel Reset™ (DPR), and Frame Reset.
| Part number | LIS-1024 |
|---|---|
| Manufacturer | Panavision Imaging |
| File Size | 299.13 KB |
| Description | High Performance Linear CMOS Image Sensor |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| LIS1R02 | ANGULAR ACCELEROMETER | STMicroelectronics |
| LIS202DL | MEMS motion sensor | STMicroelectronics |
| LIS244AL | MEMS motion sensor | STMicroelectronics |
| LIS244ALH | MEMS motion sensor | STMicroelectronics |
| LIS2DE12 | MEMS digital output motion sensor | STMicroelectronics |
| Part Number | Description |
|---|---|
| LIS-1024D-LG | High Performance Linear CMOS Image Sensor |
| LIS-500 | Line Scan Image Sensor |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.