Datasheet Details
| Part number | BAW56W |
|---|---|
| Manufacturer | PanJit Semiconductor |
| File Size | 105.42 KB |
| Description | SURFACE MOUNT SWITCHING DIODES |
| Datasheet | BAW56W-PANJIT.pdf |
|
|
|
Overview: BAL99W, BAW56W, BAV70W, BAV99W SURFACE MOUNT SWITCHING DIODES VOLTAGE 75 Volts POWER 200mWatts.
| Part number | BAW56W |
|---|---|
| Manufacturer | PanJit Semiconductor |
| File Size | 105.42 KB |
| Description | SURFACE MOUNT SWITCHING DIODES |
| Datasheet | BAW56W-PANJIT.pdf |
|
|
|
| Brand Logo | Part Number | Description | Manufacturer |
|---|---|---|---|
![]() |
BAW56W | SWITCHING DIODE | Eris |
![]() |
BAW56W | Dual Switching Diodes | YS |
![]() |
BAW56W | SURFACE MOUNT FAST SWITCHING DIODE | LITE-ON |
![]() |
BAW56W | Surface mount switching diode | GME |
![]() |
BAW56W | 200mW SURFACE MOUNT SWITCHING DIODES | TIPTEK |
| Part Number | Description |
|---|