Datasheet4U Logo Datasheet4U.com

NVD2955

Power MOSFET

NVD2955 Features

* Avalanche Energy Specified

* IDSS and VDS(on) Specified at Elevated Temperature

* Designed for Low

* Voltage, High

* Speed Switching Applications and to Withstand High Energy in the Avalanche and Commutation Modes

* NVD and SVD Prefix for Automotive and

NVD2955 Datasheet (135.00 KB)

Preview of NVD2955 PDF

Datasheet Details

Part number:

NVD2955

Manufacturer:

ON Semiconductor ↗

File Size:

135.00 KB

Description:

Power mosfet.
NTD2955, NVD2955 MOSFET

* Power, P-Channel, DPAK -60 V, -12 A This Power MOSFET is designed to withstand high energy in the avalanche and com.

📁 Related Datasheet

NVD2010 - CCD Image Signal Processor (NEXTCHIP)
NVP2010 CCD Image Signal Processor Data Sheet Information contained here is subject to change without notice. Make sure to check and use an updated .

NVD2014 - Vertical Driver (NEXTCHIP)
NVD2014 Data Sheet Vertical Driver for 4-Phase CCD Sensors Information furnished by NEXTCHIP is subject to change without notice. Make sure to check .

NVD20N03L27 - Power MOSFET (ON Semiconductor)
NTD20N03L27, NVD20N03L27 MOSFET –Power, N-Channel, DPAK 20 A, 30 V This logic level vertical power MOSFET is a general purpose part that provides t.

NVD0.1CKK-M6 - NV Series: 4 - 6W DC/DC Converters 9-36V / 18-36V / 36-72V & 16-75V Inputs 3.3V / 5.0V / 12V / 15V / 5.0V / 12V / 15V & 24V Outputs (Power-One)
NV Series: 4 - 6W DC/DC Converters 9-36V, 18-36V, 36-72V & 16-75V Inputs 3.3V, 5.0V, 12V, 15V, ±5.0V, ±12V, ±15V & ±24V Outputs Product Specification.

NVD0.1EKK-M6 - NV Series: 4 - 6W DC/DC Converters 9-36V / 18-36V / 36-72V & 16-75V Inputs 3.3V / 5.0V / 12V / 15V / 5.0V / 12V / 15V & 24V Outputs (Power-One)
NV Series: 4 - 6W DC/DC Converters 9-36V, 18-36V, 36-72V & 16-75V Inputs 3.3V, 5.0V, 12V, 15V, ±5.0V, ±12V, ±15V & ±24V Outputs Product Specification.

NVD0.3CHH-M6 - NV Series: 4 - 6W DC/DC Converters 9-36V / 18-36V / 36-72V & 16-75V Inputs 3.3V / 5.0V / 12V / 15V / 5.0V / 12V / 15V & 24V Outputs (Power-One)
NV Series: 4 - 6W DC/DC Converters 9-36V, 18-36V, 36-72V & 16-75V Inputs 3.3V, 5.0V, 12V, 15V, ±5.0V, ±12V, ±15V & ±24V Outputs Product Specification.

NVD0.3CJJ-M6 - NV Series: 4 - 6W DC/DC Converters 9-36V / 18-36V / 36-72V & 16-75V Inputs 3.3V / 5.0V / 12V / 15V / 5.0V / 12V / 15V & 24V Outputs (Power-One)
NV Series: 4 - 6W DC/DC Converters 9-36V, 18-36V, 36-72V & 16-75V Inputs 3.3V, 5.0V, 12V, 15V, ±5.0V, ±12V, ±15V & ±24V Outputs Product Specification.

NVD0.3EHH-M6 - NV Series: 4 - 6W DC/DC Converters 9-36V / 18-36V / 36-72V & 16-75V Inputs 3.3V / 5.0V / 12V / 15V / 5.0V / 12V / 15V & 24V Outputs (Power-One)
NV Series: 4 - 6W DC/DC Converters 9-36V, 18-36V, 36-72V & 16-75V Inputs 3.3V, 5.0V, 12V, 15V, ±5.0V, ±12V, ±15V & ±24V Outputs Product Specification.

TAGS

NVD2955 Power MOSFET On Semiconductor

Image Gallery

NVD2955 Datasheet Preview Page 2 NVD2955 Datasheet Preview Page 3

NVD2955 Distributor