.
A-41671-C17A228 - 3.96mm (.156) Pitch KK Header
A-41672-B14A228 - 3.96mm (.156) Pitch KK Header
A-41661-B14A208 - 3.96mm (.156) Pitch KK Header
A-41661-B20A208 - 3.96mm (.156) Pitch KK Header
A-41662-B02Y208 - 3.96mm (.156) Pitch KK Header
A-41662-B03Y208 - 3.96mm (.156) Pitch KK Header
A-41662-B12Y208 - 3.96mm (.156) Pitch KK Header
A-41662-B24Y208 - 3.96mm (.156) Pitch KK Header
A-41662-B24Y228 - 3.96mm (.156) Pitch KK Header
A-41671-C06A228 - 3.96mm (.156) Pitch KK Header
A-41672-B02A208 - 3.96mm (.156) Pitch KK Header
A-41672-B12A208 - 3.96mm (.156) Pitch KK Header
H3967 - 3.96mm Crimp Terminal Housing
YAW396 - 3.96mm PITCH CONNECTOR
MLSS156-xx - 3.96mm Headers
A-7675-A09J - 3.96mm (.156 ) KK IDT Double Cantilever Contact / 9 Circuits / Tin (Sn) Feed- Through 24 and 22 Solid or Fused Stranded and 22 Stranded / Black ID
A-7675-C12A - 3.96mm (.156 ) KK IDT Double Cantilever Contact / 12 Circuits / Tin (Sn) Feed- To 18 Solid or Fused Stranded Yellow ID Strip
A-7675-C12J - 3.96mm (.156 ) KK IDT Double Cantilever Contact / 12 Circuits / Tin (Sn) Feed- To 24 and 22 Solid or Fused Stranded and 22 Stranded / Black ID Str
A-41661-A05CF102 - 3.96mm (.156) Pitch KK Header
A-41661-B04A228 - 3.96mm (.156) Pitch KK Header