Datasheet Details
| Part number | PTF10100 | 
|---|---|
| Manufacturer | Ericsson | 
| File Size | 163.98 KB | 
| Description | 165 Watts/ 860-900 MHz LDMOS Field Effect Transistor | 
| Datasheet |  PTF10100_Ericsson.pdf | 
 
		  | Part number | PTF10100 | 
|---|---|
| Manufacturer | Ericsson | 
| File Size | 163.98 KB | 
| Description | 165 Watts/ 860-900 MHz LDMOS Field Effect Transistor | 
| Datasheet |  PTF10100_Ericsson.pdf | 
The 10100 is an internally matched common source N-channel enhancement-mode lateral MOSFET intended for large signal amplifier applications from 860 to 900 MHz. INTERNALLY MATCHED Performance at 894 MHz, 28 Volts - Output Power = 165 Watts - Power Gain = 13.0 dB Typ - Drain Efficiency = 50% Typ Fu
📁 PTF10100 Similar Datasheet
