Datasheet Details
| Part number | CY7C1418BV18 |
|---|---|
| Manufacturer | Cypress Semiconductor |
| File Size | 731.55 KB |
| Description | 36-Mbit DDR-II SRAM 2-Word Burst Architecture |
| Datasheet |
|
| Part number | CY7C1418BV18 |
|---|---|
| Manufacturer | Cypress Semiconductor |
| File Size | 731.55 KB |
| Description | 36-Mbit DDR-II SRAM 2-Word Burst Architecture |
| Datasheet |
|
The CY7C1416BV18, CY7C1427BV18, CY7C1418BV18, and CY7C1420BV18 are 1.8V Synchronous Pipelined SRAM equipped with DDR-II architecture.
📁 CY7C1418BV18 Similar Datasheet